Sell all remaining position and the account is 100% on cash. It is up 18.2% year to date vs. SPY up 2.75%.
Real-time Portfolio
symbol | shares | buy date | buy price | current date | current price | chg% | cost | value | dividend | gain/loss | g/l% | hold days |
Cash | 59,104.32 | 0.00 | 0.00% | |||||||||
Realized | gain/loss | 9,104.32 | ||||||||||
SUM | 50,000.00 | 59,104.32 | 9,104.32 | 18.21% | ||||||||
Benchmark Index: | ||||||||||||
SPY | 1 | 12/7/2015 | 207.12 | 7/4/2017 | 209.48 | 0.17 | 207.12 | 209.48 | 3.34 | 5.70 | 2.75% | 575 |
Closed Trades: | ||||||||||||
symbol | shares | buy date | buy price | sell date | sell price | cost | proceed | dividend | gain/loss | g/l% | hold days | |
CREE | 178 | 1/23/2016 | 28.03 | 3/14/2016 | 29.31 | 4,989.34 | 5,217.18 | 227.84 | 4.57% | 51 | ||
NUAN | 256 | 1/4/2016 | 19.50 | 3/17/2016 | 19.58 | 4,992.00 | 5,012.48 | 20.48 | 0.41% | 73 | ||
YHOO | 145 | 12/8/2015 | 34.39 | 3/21/2016 | 35.98 | 4,986.55 | 5,217.10 | 230.55 | 4.62% | 104 | ||
EBIX | 122 | 3/21/2016 | 41.00 | 4/7/2016 | 37.30 | 5,002.00 | 4,550.60 | -451.40 | -9.02% | 17 | ||
NPTN | 453 | 4/29/2016 | 11.70 | 7/4/2017 | 11.99 | 5,300.10 | 5,431.47 | 131.37 | 2.48% | 431 | ||
OCLR | 1171 | 2/12/2016 | 4.27 | 5/13/2016 | 5.01 | 5,000.17 | 5,866.71 | 866.54 | 17.33% | 91 | ||
RDCM | 350 | 4/26/2016 | 14.18 | 5/13/2016 | 12.95 | 4,963.00 | 4,532.50 | -430.50 | -8.67% | 17 | ||
RSYS | 1900 | 12/18/2015 | 2.63 | 5/18/2016 | 4.39 | 4,997.00 | 8,341.00 | 3,344.00 | 66.92% | 152 | ||
ORBC | 637 | 2/17/2016 | 7.86 | 6/10/2016 | 8.88 | 5,006.82 | 5,656.56 | 649.74 | 12.98% | 114 | ||
MXL | 280 | 3/17/2016 | 17.99 | 6/10/2016 | 20.13 | 5,037.20 | 5,636.40 | 599.20 | 11.90% | 85 | ||
PLPM | 1400 | 3/21/2016 | 3.50 | 6/10/2016 | 4.05 | 4,900.00 | 5,670.00 | 770.00 | 15.71% | 81 | ||
NG | 1250 | 1/28/2016 | 4.00 | 6/30/2016 | 6.12 | 5,000.00 | 7,650.00 | 2,650.00 | 53.00% | 154 | ||
COT | 394 | 3/10/2016 | 12.70 | 6/30/2016 | 13.96 | 5,003.80 | 5,500.24 | 0.06 | 496.50 | 9.92% | 112 | |
SUM | 65,177.98 | 74,282.24 | 9,104.32 |
06/12/2016 Update
My account is 76% on cash now. It is up 19.72% for the year. The market is rolling over. Waiting for better chance to get back in again.
06/10/2016 Update
Sell 637 shares of ORBC at 8.88.
Sell 280 shares of MXL at 20.13.
Sell 1400 shares of PLPM at 4.05.
Sell 280 shares of MXL at 20.13.
Sell 1400 shares of PLPM at 4.05.
04/29/2016 Update
Mark looks shaky. Start to lighten up positions.
Sell 453 shares of NPTN at 11.99.
Sell 453 shares of NPTN at 11.99.
03/31/2016 Update
For the month of March, my account is up 11.49% vs. up 6.72% of SPY.
Received following dividends this month:
SPY: 1.05 per share
Received following dividends this month:
SPY: 1.05 per share
03/21/2016 Update
Buy 122 shares of EBIX (Ebix, Inc.) at $41. It has forward P/E of 15.4 and next 5-year annual earning growth of 10% and is trading near the new high.
Buy 1400 shares of PLPM (Planet Payment, Inc.) at $3.5. It has forward P/E of 18.9 and next 5-year annual earning growth of 25% and is trading near the new high.
Sell 145 shares of YHOO (Yahoo! Inc.) at $35.98. Take 4.6% profit. Free up fund for more attractive issues.
Buy 1400 shares of PLPM (Planet Payment, Inc.) at $3.5. It has forward P/E of 18.9 and next 5-year annual earning growth of 25% and is trading near the new high.
Sell 145 shares of YHOO (Yahoo! Inc.) at $35.98. Take 4.6% profit. Free up fund for more attractive issues.
03/17/2016 Update
Sell 256 shares of NUAN (Nuance Communications, Inc.) at $19.58 and come up almost even.
Buy 280 shares of MXL (MaxLinear, Inc) at 17.99. It has forward P/E of 10.85 and next 5-year annual earning growth of 15% and is trading near the new high.
03/14/2016 Update
Sell 178 shares of CREE (Cree, Inc.) at $29.31 and take 4.57% gain. Free up fund for new purchases.
Buy 453 shares of NPTN (NeoPhotonics Corporation) at 11.7. It has forward P/E of 13.86 and next 5-year annual earning growth of 15% and is trading near the new high.
Buy 453 shares of NPTN (NeoPhotonics Corporation) at 11.7. It has forward P/E of 13.86 and next 5-year annual earning growth of 15% and is trading near the new high.
03/10/2016 Update
Buy 394 shares of COT (Cott Corp) at 12.7. It is near new all time high with good volume. Forward P/E is 24 and EPS annual growth next 5 year is 43.4%.
02/12/2016 Update
Buy 1171 shares of OCLR (Oclaro, Inc.) at 4.27. The street expects OCLR to earn $0.24/share for the year ends in Mar. 2017 with 211 million revenue. The earning growth for next 5 year is ~20%.
1/31/2016 Update
For the month of January, my account is down 2.01% vs. down 4.98% of SPY.
No dividend was paid this month.
No dividend was paid this month.
1/4/2015 Update
Buy 256 shares of NUAN (Nuance Communications, Inc.) at 19.5. Invest ~10% of capital.
Subscribe to:
Posts (Atom)